
George Weremchuk, Associate Professor of Saxophone at the University of Central Florida, has performed and recorded with such diverse groups as the New World Symphony, under the direction of Michael Tilson Thomas,and Sam Rivers Rivbea Orchestra. He is featured on the New World Symphony's recording entitled New World Jazz (RCA Red Seal), and has performed with Sam Rivers at the Chicago Jazz Festival, Matosinhos Jazz Festival in Portugal, and at Lincoln Center in New York.
He has appeared as a soloist with the Florida West Coast Symphony, Brevard (FL) Symphony Orchestra, the Florida Space Coast Symphony,and with the University of Miami Wind Ensemble. George regularly performs with the Orlando Philharmonic Orchestra, The Florida Orchestra, and performed with the London Symphony Orchestra, under the direction of Marin Alsop, during their residency in Daytona Beach, Florida. He is featured with the University of Miami Wind Ensemble on the world premiere recording of Urban Requiem by Michael Colgrass. Recent recordings include Trilogy with Sam Rivers and the Rivbea Orchestra (Mosaic Records) and You Just Made My Day with the Orlando Jazz Orchestra.
George holds the Doctor of Music degree from the University of Miami. He is a magna cum laude graduate of the University of Massachusetts and Indiana University where he received the Master of Music degree. His teachers include Eugene Rousseau, Lynn Klock, Gary Keller, and Daniel Deffayet
Education
- D.M.A. in Saxophone Performance from University of Miami (1998)
- M.M. in Saxophone Performance from Indiana University (1987)
- B.M.E. in Music Education from University of Massachusetts (1985)
Courses
No courses found for Summer 2021.
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
10544 | MUH2017 | Survey of Rock Music | World Wide Web (W) | Not Online | |
No Description Available | |||||
10692 | MUN3426 | Saxensemble | Face to Face Instruction (P) | M,F 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10463 | MVW1215 | Secondary Saxophone | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10409 | MVW1415 | Saxophone Ⅰ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10414 | MVW2425 | Saxophone Ⅱ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10419 | MVW3435 | Saxophone Ⅲ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10569 | MVW3435 | Saxophone Ⅲ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
10423 | MVW4445 | Saxophone Ⅳ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
16695 | MVW5455 | Saxophone Ⅴ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
16753 | MVW6465 | Saxophone Ⅵ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available |
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
80778 | MUH2017 | Survey of Rock Music | World Wide Web (W) | Available | |
No Description Available | |||||
81033 | MUN3426 | Saxensemble | Face to Face Instruction (P) | M,F 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
80605 | MVW1215 | Secondary Saxophone | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80610 | MVW1415 | Saxophone Ⅰ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80614 | MVW2425 | Saxophone Ⅱ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80619 | MVW3435 | Saxophone Ⅲ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80809 | MVW3435 | Saxophone Ⅲ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80624 | MVW4445 | Saxophone Ⅳ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80629 | MVW5455 | Saxophone Ⅴ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Available |
No Description Available | |||||
80894 | MVW6465 | Saxophone Ⅵ | Video Strmng (V) COVID DL exmp | W 11:30 AM - 12:20 PM | Not Online |
No Description Available |
Course Number | Course | Title | Mode | Session | Date and Time | Syllabus |
---|---|---|---|---|---|---|
51266 | MUH2017 | Survey of Rock Music | World Wide Web (W) | B | Not Online | |
No Description Available |
Course Number | Course | Title | Mode | Date and Time | Syllabus |
---|---|---|---|---|---|
17351 | MUH2017 | Survey of Rock Music | World Wide Web (W) | Not Online | |
No Description Available | |||||
17601 | MUN3426 | Saxensemble | Face to Face Instruction (P) | M,F 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17239 | MVW1215 | Secondary Saxophone | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17172 | MVW1415 | Saxophone Ⅰ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17177 | MVW2425 | Saxophone Ⅱ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17182 | MVW3435 | Saxophone Ⅲ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17378 | MVW3435 | Saxophone Ⅲ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17186 | MVW4445 | Saxophone Ⅳ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17189 | MVW5455 | Saxophone Ⅴ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available | |||||
17483 | MVW6465 | Saxophone Ⅵ | Face to Face Instruction (P) | W 11:30 AM - 12:20 PM | Not Online |
No Description Available |
Updated: Jan 18, 2021