
George Weremchuk, Associate Professor of Saxophone at the University of Central Florida, has performed and recorded with such diverse groups as the New World Symphony, under the direction of Michael Tilson Thomas,and Sam Rivers Rivbea Orchestra. He is featured on the New World Symphony's recording entitled New World Jazz (RCARed Seal), and has performed with Sam Rivers at the Chicago Jazz Festival, Matosinhos Jazz Festival in Portugal, and at Lincoln Center in New York.
He has appeared as a soloist with the Florida West Coast Symphony, Brevard (FL) Symphony Orchestra, the Florida Space Coast Symphony,and with the University of Miami Wind Ensemble. George regularly performs with the Orlando Philharmonic Orchestra, The Florida Orchestra, and performed with the London Symphony Orchestra, under the direction of Marin Alsop, during their residency in Daytona Beach, Florida. He is featured with the University of Miami Wind Ensemble on the world premiere recording of Urban Requiem by Michael Colgrass. Recent recordings include Trilogy with Sam Rivers and the Rivbea Orchestra (Mosaic Records) and You Just Made My Day with the Orlando Jazz Orchestra.
George holds the Doctor of Music degree from the University of Miami. He is a magna cum laude graduate of the University of Massachusetts and Indiana University where he received the Master of Music degree. His teachers include EugeneRousseau, Lynn Klock, Gary Keller, and Daniel Deffayet
Education
- D.M.A. in Saxophone Performance from University of Miami (1998)
- M.M. in Saxophone Performance from Indiana University (1987)
- B.M.E. in Music Education from University of Massachusetts (1985)
Courses
No courses found for Summer 2012.
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 80876 | MUH2017 | Survey of Rock Music | Web | 12:00AM - 12:00AM | Not Online |
| No Description Available | |||||
| 81305 | MUH2017H | Honors Survey of Rock Music | Face2Face | M,W 4:30PM - 5:45PM | Available |
| No Description Available | |||||
| 81359 | MUN3426 | Saxensemble | Face2Face | Tu,Th 3:00PM - 3:50PM | Available |
| No Description Available | |||||
| 80615 | MVW1215 | Secondary Saxophone | Face2Face | F 11:30AM - 12:20PM | Available |
| No Description Available | |||||
| 80620 | MVW1415 | Saxophone Ⅰ | Face2Face | F 11:30AM - 12:20PM | Available |
| No Description Available | |||||
| 80624 | MVW2425 | Saxophone Ⅱ | Face2Face | F 11:30AM - 12:20PM | Available |
| No Description Available | |||||
| 80629 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Available |
| No Description Available | |||||
| 80634 | MVW4445 | Saxophone Ⅳ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80639 | MVW5455 | Saxophone Ⅴ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81054 | MVW6465 | Saxophone Ⅵ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 10819 | MUH2017 | Survey of Rock Music | Web | - | Not Online |
| No Description Available | |||||
| 11080 | MUH2017H | Honors Survey of Rock Music | Face2Face | M,W 4:30PM - 5:45PM | Not Online |
| No Description Available | |||||
| 19335 | MUL4444 | Woodwind Literature & Pedagogy | Face2Face | Tu,Th 10:30AM - 11:45AM | Available |
| No Description Available | |||||
| 11198 | MUN3426 | Saxensemble | Face2Face | M,W 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10641 | MVW1215 | Secondary Saxophone | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10549 | MVW1415 | Saxophone Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10554 | MVW2425 | Saxophone Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10559 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10855 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10563 | MVW4445 | Saxophone Ⅳ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10566 | MVW5455 | Saxophone Ⅴ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10985 | MVW6465 | Saxophone Ⅵ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Session | Date and Time | Syllabus |
|---|---|---|---|---|---|---|
| 59574 | MUH2017 | Survey of Rock Music | Web | A | - | Not Online |
| No Description Available | ||||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 80840 | MUH2017 | Survey of Rock Music | Web | 12:00AM - 12:00AM | Not Online |
| No Description Available | |||||
| 81262 | MUN3426 | Saxensemble | Face2Face | M,W 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80601 | MVW1215 | Secondary Saxophone | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80606 | MVW1415 | Saxophone Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80610 | MVW2425 | Saxophone Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80615 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80891 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80620 | MVW4445 | Saxophone Ⅳ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80625 | MVW5455 | Saxophone Ⅴ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81004 | MVW6465 | Saxophone Ⅵ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 10733 | MUE3451 | Woodwind Techniques Ⅱ | Face2Face | M,W 10:30AM - 11:20AM | Not Online |
| No Description Available | |||||
| 10971 | MUH2017H | Honors Survey of Rock Music | Face2Face | M,W 4:30PM - 5:45PM | Not Online |
| No Description Available | |||||
| 11053 | MUN3426 | Saxensemble | Face2Face | M,W 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10570 | MVW1215 | Secondary Saxophone | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10485 | MVW1415 | Saxophone Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10490 | MVW2425 | Saxophone Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10495 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10757 | MVW3435 | Saxophone Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10499 | MVW4445 | Saxophone Ⅳ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10502 | MVW5455 | Saxophone Ⅴ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10879 | MVW6465 | Saxophone Ⅵ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
Updated: Aug 30, 2012

