
Mr. Gay obtained his Bachelor's Degree in Percussion Performance from Northern Illinois University. He later went on to study with Paul Yancich and Richard Weiner at the Cleveland Institute of Music where he received his Master's Degree in Timpani Performance.
Mr. Gay marched in Star of Indiana Drum & Bugle Corps from 1986 - 1989 where he was 1989 DCI Timpani Individuals Champion and two time DCM Timpani Individuals Champion. He has taught and written for many drum and bugle corps including The Crossmen, Phantom Regiment, Magic of Orlando and The Yokohama Inspires from Japan. Mr. Gay was head arranger and caption head with Phantom Regiment in 1996 when they were DCI Champions. He has also written for many bands across the country including Cypress Creek H.S. (FL), Churchill H.S. (TX) and Northrop H.S. (IN).
In 1998, Mr. Gay toured Europe with the New World Symphony under the direction of Michael Tilson Thomas. He has performed with the Walt Disney World Orchestra, The Fort Wayne Philharmonic, The Orlando Philharmonic and currently is the Principal Percussionist with The Brevard Symphony Orchestra.
At UCF, Mr. Gay teaches student lessons and is the director of "Black Steel", the UCF steel drum ensemble. He is an endorser and clinician for Pro-Mark sticks and Sabian Cymbals.
Education
- M.M. in Percussion Performance from Cleveland Institute of Music (1993)
- B.M. in Percussion Performance from Northern Illinois University (1991)
Courses
No courses found for Summer 2012.
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 80312 | MUN3813 | Steel Drum Ensemble | Face2Face | F 12:30PM - 1:20PM | Not Online |
| No Description Available | |||||
| 80515 | MUS3953 | Recital Performance Ⅰ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 80518 | MUS4954 | Recital Performance Ⅱ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 80815 | MVP1411 | Percussion Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80816 | MVP2421 | Percussion Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81320 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81321 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 21448 | MUC4950 | Composition Recital | Face2Face | - | Not Online |
| No Description Available | |||||
| 10277 | MUN3813 | Steel Drum Ensemble | Face2Face | F 12:30PM - 1:20PM | Not Online |
| No Description Available | |||||
| 10591 | MUS3953 | Recital Performance Ⅰ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 10592 | MUS4954 | Recital Performance Ⅱ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 10745 | MVP1411 | Percussion Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10746 | MVP2421 | Percussion Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10825 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10839 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10495 | MVP4441 | Percussion Ⅳ | Face2Face | F 11:30AM - 12:20PM | Available |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Session | Date and Time | Syllabus |
|---|---|---|---|---|---|---|
| 59575 | MUS2360C | Intro to Music Technology | Face2Face | A | M,Tu,W,Th 10:00AM - 11:50AM | Not Online |
| No Description Available | ||||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 80319 | MUN3813 | Steel Drum Ensemble | Face2Face | F 12:30PM - 1:20PM | Not Online |
| No Description Available | |||||
| 80501 | MUS3953 | Recital Performance Ⅰ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 80504 | MUS4954 | Recital Performance Ⅱ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 80787 | MVP1411 | Percussion Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 80788 | MVP2421 | Percussion Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81228 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 81229 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| Course Number | Course | Title | Mode | Date and Time | Syllabus |
|---|---|---|---|---|---|
| 10242 | MUN3813 | Steel Drum Ensemble | Face2Face | F 12:30PM - 1:20PM | Not Online |
| No Description Available | |||||
| 10396 | MUS1010 | Music Forum | Face2Face | Tu,Th 12:00PM - 1:15PM | Not Online |
| No Description Available | |||||
| 10526 | MUS3953 | Recital Performance Ⅰ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 10843 | MUS4900 | Music Ba Capstone Project | Face2Face | 12:00AM - 12:00AM | Not Online |
| No Description Available | |||||
| 10527 | MUS4954 | Recital Performance Ⅱ | Face2Face | 12:00AM - 1:00AM | Not Online |
| No Description Available | |||||
| 10663 | MVP1411 | Percussion Ⅰ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10664 | MVP2421 | Percussion Ⅱ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10729 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
| 10741 | MVP3431 | Percussion Ⅲ | Face2Face | F 11:30AM - 12:20PM | Not Online |
| No Description Available | |||||
Updated: Jan 23, 2012

