Courses
Click on a row to read a course description. Click on table headers to sort the courses by that heading.
Spring 2010 Offered Courses
| Course Number | Course | Title | Description | Instructor | Mode | Date and Time |
|---|---|---|---|---|---|---|
| 21435 | MUC2104C | COMPOSITION II | No Description Available | Anderson, Thad | Face2Face | M,W 10:30AM - 11:30AM |
| 21436 | MUC3105C | COMPOSITION III | No Description Available | Brunner, David | Face2Face | M 11:30AM - 12:20PM |
| 21437 | MUC3105C | COMPOSITION III | No Description Available | Face2Face | M 11:30AM - 12:20PM | |
| 21438 | MUC4106C | COMPOSITION IV | No Description Available | Brunner, David | Face2Face | M 11:30AM - 12:20PM |
| 21439 | MUC4106C | COMPOSITION IV | No Description Available | Face2Face | M 11:30AM - 12:20PM | |
| 11818 | MUC5112 | COMPOSITION V | No Description Available | Brunner, David | Face2Face | M 11:30AM - 12:20PM |
| 11819 | MUC5112 | COMPOSITION V | No Description Available | Face2Face | M 11:30AM - 12:20PM | |
| 11820 | MUC6251 | COMPOSITION VI | No Description Available | Brunner, David | Face2Face | M 11:30AM - 12:20PM |
| 11821 | MUC6251 | COMPOSITION VI | No Description Available | Face2Face | M 11:30AM - 12:20PM | |
| 10831 | MUE2440 | STRING TECHNIQUES | No Description Available | Yonetani, Ayako | Face2Face | Tu,Th 8:00AM - 8:50AM |
| 10830 | MUE2470 | PERCUSSION TECH | No Description Available | Moore, Jeff | Face2Face | M,W 9:30AM - 10:20AM |
| 11829 | MUE3353 | GENERAL MUSIC LIT TECHNIQUES | No Description Available | Almeida,Artie N | Face2Face | Th 4:30PM - 6:15PM |
| 11436 | MUE3451 | WOODWIND TECHNIQUES II | No Description Available | Weremchuk, George | Face2Face | M,W 10:30AM - 11:20AM |
| 11830 | MUE3461 | BRASS TECHNIQUES II | No Description Available | Robertson, Gail | Face2Face | M,W 8:30AM - 9:20AM |
| 11594 | MUE4335 | SECONDARY CHORAL METHODS II | No Description Available | Holcomb, Al | Face2Face | Tu,Th 9:00AM - 10:15AM |
| 11593 | MUE4337 | SECONDARY INSTRUMENTAL METH II | No Description Available | Pattishall,Teresa L. | Face2Face | Tu,Th 9:00AM - 10:15AM |
| 21440 | MUG3104 | BASIC CONDUCTING | No Description Available | Marosi, Laszlo | Face2Face | M,W 9:30AM - 10:20AM |
| 10832 | MUG3202 | CHORAL CONDUCT & MATERIALS | No Description Available | Brunner, David | Face2Face | M,W 10:30AM - 11:20AM |
| 10833 | MUG3302 | INSTRUM CONDUCTING & MATERIALS | No Description Available | Garasi, Michael | Face2Face | M,W 8:30AM - 9:20AM |
| 11826 | MUG6306 | CONDUCTING VI | No Description Available | Marosi, Laszlo | Face2Face | F 11:30AM - 12:20PM |
| 11827 | MUG6306 | CONDUCTING VI | No Description Available | Brunner, David | Face2Face | F 11:30AM - 12:20PM |
| 11828 | MUG6306 | CONDUCTING VI | No Description Available | Greenwood, Rick | Face2Face | F 11:30AM - 12:20PM |
| 11400 | MUH2017 | SURVEY OF ROCK MUSIC | No Description Available | Ellis, Ronald | Face2Face | M,W,F 11:30AM - 12:20PM |
| 11957 | MUH2017H | HONORS SURVEY OF ROCK MUSIC | No Description Available | Weremchuk, George | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 11407 | MUH2019 | AM POP MUS 1840S- PRESENT | No Description Available | Face2Face | Tu,Th 1:30PM - 2:45PM | |
| 10834 | MUH3212 | MUSIC HISTORY & LITERATURE II | No Description Available | Warfield, Scott | Face2Face | M,W,F 10:30AM - 11:20AM |
| 12007 | MUH3930H | HON SPECIAL TOPIC | No Description Available | Muley,Nandkishor | Face2Face | Tu 6:00PM - 8:50PM |
| 21433 | MUH4341 | MUSIC OF THE BAROQUE | No Description Available | Warfield, Scott | Face2Face | W 6:00PM - 8:50PM |
| 21434 | MUH5345 | MUSIC OF THE BAROQUE | No Description Available | Warfield, Scott | Face2Face | W 6:00PM - 8:50PM |
| 11644 | MUH6935 | MUSIC HISTORY SEMINAR | No Description Available | Sewright,Kathleen F | Face2Face | Tu 6:00PM - 8:50PM |
| 10835 | MUL2010 | ENJOYMENT OF MUSIC | No Description Available | Pherigo, Johnny | WWW | - |
| 21427 | MUL2010 | ENJOYMENT OF MUSIC | No Description Available | Pickering, Roy | Face2Face | M,W,F 10:30AM - 11:20AM |
| 11613 | MUL2014 | INTRO TO MUSIC HISTORY LIT | No Description Available | Greenwood, Rick | Face2Face | M,W,F 9:30AM - 10:20AM |
| 11023 | MUL2016 | EVOLUTION OF JAZZ | No Description Available | Danielsson, Per | Face2Face | Tu,Th 3:00PM - 4:15PM |
| 11309 | MUL2720 | MUSIC OF THE WORLD | No Description Available | Face2Face | Tu,Th 10:30AM - 11:45AM | |
| 21441 | MUL3401 | PIANO LITERATURE II | No Description Available | Boukobza, Laurent | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 22128 | MUL4438 | GUITAR LITERATURE AND PEDAGOGY | No Description Available | Scharron, Eladio | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 11805 | MUN2442 | PERCUSSION/MALLET ENSEMBLE | No Description Available | Moore, Jeff | Face2Face | Tu,Th 10:30AM - 11:20AM |
| 22767 | MUN3113 | MARCHING BAND | No Description Available | Ellis, Ronald | Face2Face | Tu,F 7:00PM - 9:00PM |
| 10836 | MUN3123 | CONCERT BAND | No Description Available | Garasi, Michael | Face2Face | M,W 3:30PM - 5:00PM |
| 21736 | MUN3123 | CONCERT BAND | No Description Available | Ellis, Ronald | Face2Face | Tu,Th 3:00PM - 4:15PM |
| 10837 | MUN3143 | WIND ENSEMBLE | No Description Available | Garasi, Michael | Face2Face | Tu,Th,F 1:30PM - 2:45PM |
| 10838 | MUN3283 | SYMPHONY ORCHESTR | No Description Available | Marosi, Laszlo | Face2Face | M,Th 6:00PM - 8:30PM |
| 10839 | MUN3313 | UNIVERSITY CHOIR | No Description Available | Brunner, David | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 10840 | MUN3323 | WOMENS CHORUS | No Description Available | Holcomb, Al | Face2Face | Tu,Th 3:00PM - 4:15PM |
| 10841 | MUN3343 | MADRIGAL SINGERS | No Description Available | Brunner, David | Face2Face | M,W 12:30PM - 2:00PM |
| 10842 | MUN3423 | WOODWIND ENSEMBLE | No Description Available | García-Velázquez, Nora | Face2Face | M,W 2:30PM - 3:20PM |
| 10843 | MUN3423 | WOODWIND ENSEMBLE | No Description Available | Koons, Keith | Face2Face | Tu,Th 3:00PM - 3:50PM |
| 22038 | MUN3426 | SAXENSEMBLE | No Description Available | Weremchuk, George | Face2Face | Tu,Th 3:00PM - 3:50PM |
| 10844 | MUN3433 | BRASS ENSEMBLE | No Description Available | Almeida, John | Face2Face | M,W 2:30PM - 3:20PM |
| 22046 | MUN3433 | BRASS ENSEMBLE | No Description Available | Pherigo, Johnny | Face2Face | 12:00AM - 1:00AM |
| 10845 | MUN3443 | PERC ENSEMBLE | No Description Available | Moore, Jeff | Face2Face | M,W 11:30AM - 12:20PM |
| 10846 | MUN3453 | PIANO ENSEMBLE | No Description Available | Boukobza, Laurent | Face2Face | M 11:30AM - 12:20PM |
| 11621 | MUN3483 | STRING ENSEMBLE | No Description Available | Yonetani, Ayako | Face2Face | M,W 12:30PM - 1:20PM |
| 22424 | MUN3483 | STRING ENSEMBLE | No Description Available | Marosi, Laszlo | Face2Face | Tu,Th 4:30PM - 5:20PM |
| 11806 | MUN3487 | GUITAR ENSEMBLE | No Description Available | Scharron, Eladio | Face2Face | M,W 1:30PM - 2:20PM |
| 10848 | MUN3713 | JAZZ LAB | No Description Available | Rupert, Jeff | Face2Face | M,W 12:30PM - 2:20PM |
| 11822 | MUN3713 | JAZZ LAB | No Description Available | Danielsson, Per | Face2Face | M,W 2:30PM - 3:20PM |
| 10849 | MUN3714 | JAZZ COMBO | No Description Available | Rupert, Jeff | Face2Face | Tu 9:00AM - 10:15AM |
| 11809 | MUN3714 | JAZZ COMBO | No Description Available | Danielsson, Per | Face2Face | Th 9:00AM - 10:15AM |
| 10570 | MUN3813 | STEEL DRUM ENSEMBLE | No Description Available | Gay, Kirk | Face2Face | F 12:30PM - 1:20PM |
| 11651 | MUN5125 | CONCERT BAND | No Description Available | Ellis, Ronald | Face2Face | M,W 3:30PM - 5:00PM |
| 11648 | MUN5145 | WIND ENSEMBLE | No Description Available | Garasi, Michael | Face2Face | Tu,Th,F 1:30PM - 2:45PM |
| 11650 | MUN5215 | SYMPHONY ORCHESTRA | No Description Available | Marosi, Laszlo | Face2Face | M,Th 6:00PM - 8:30PM |
| 11652 | MUN5325 | WOMEN'S CHORUS | No Description Available | Holcomb, Al | Face2Face | Tu,Th 3:00PM - 4:15PM |
| 11653 | MUN5368L | GRADUATE MADRIGAL SINGERS | No Description Available | Brunner, David | Face2Face | M,W 12:30PM - 2:00PM |
| 11823 | MUN5385L | GRADUATE UNIVERSITY CHORUS | No Description Available | Brunner, David | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 11649 | MUN5445 | PERCUSSION ENSEMBLE | No Description Available | Moore, Jeff | Face2Face | M,W 11:30AM - 12:20PM |
| 11654 | MUN5465L | GRADUATE CHAMBER MUSIC | No Description Available | Koons, Keith | Face2Face | Tu 12:00PM - 1:20PM |
| 12028 | MUN5715L | JAZZ ENSEMBLE | No Description Available | Rupert, Jeff | Face2Face | M,W 12:30PM - 2:20PM |
| 12029 | MUN5715L | JAZZ ENSEMBLE | No Description Available | Danielsson, Per | Face2Face | M,W 2:30PM - 3:45PM |
| 12026 | MUN5716L | JAZZ CHAMBER GROUP | No Description Available | Rupert, Jeff | Face2Face | Tu 9:00AM - 10:15AM |
| 12027 | MUN5716L | JAZZ CHAMBER GROUP | No Description Available | Danielsson, Per | Face2Face | Th 9:00AM - 10:15AM |
| 10654 | MUO3503 | OPERA WORKSHOP | No Description Available | Potter, Thomas | Face2Face | F 3:30PM - 5:30PM |
| 11645 | MUO5505L | GRADUATE OPERA WORKSHOP | No Description Available | Potter, Thomas | Face2Face | F 3:30PM - 5:30PM |
| 10850 | MUS1010 | MUSIC FORUM | No Description Available | Moore, Jeff | Face2Face | Tu,Th 12:00PM - 1:15PM |
| 11139 | MUS1010 | MUSIC FORUM | No Description Available | Moore, Jeff | Face2Face | Tu,Th 12:00PM - 1:15PM |
| 11108 | MUS2360C | INTRO MUSIC TECH | No Description Available | Anderson, Thad | Face2Face | Tu,Th 10:30AM - 11:45AM |
| 21432 | MUS3254 | ITALIAN & FRENCH LYRIC DICTION | No Description Available | Hunt, Jeremy | Face2Face | M,F 11:30AM - 12:20PM |
| 21869 | MUS3930H | HON SPECIAL TOPIC | No Description Available | Yonetani, Ayako | Face2Face | Tu,Th 12:00PM - 1:15PM |
| 10990 | MUS3953 | RECITAL PERFORMANCE I | No Description Available | Moore, Jeff | Face2Face | 12:00AM - 1:00AM |
| 11604 | MUS4900 | MUSIC BA CAPSTONE PROJECT | No Description Available | Moore, Jeff | Face2Face | Tu 6:00PM - 8:50PM |
| 10851 | MUS4905 | DIRECTED EXPERIENCE | No Description Available | Face2Face | 12:00AM - 1:01AM | |
| 11167 | MUS4905 | DIRECTED EXPERIENCE | No Description Available | Face2Face | 12:00AM - 1:00AM | |
| 11168 | MUS4905 | DIRECTED EXPERIENCE | No Description Available | Face2Face | 12:00AM - 1:00AM | |
| 22045 | MUS4932 | SPECIAL TOPICS | No Description Available | Pherigo, Johnny | Face2Face | Tu,Th 4:30PM - 5:45PM |
| 10991 | MUS4954 | RECITAL PERFORMANCE II | No Description Available | Moore, Jeff | Face2Face | 12:00AM - 1:00AM |
| 22023 | MUS5677 | WELLNESS FOR PERFORM MUSICIAN | No Description Available | Pherigo, Johnny | Face2Face | Tu,Th 4:30PM - 5:45PM |
| 12030 | MUS6975L | GRADUATE PROJECT | No Description Available | Koons, Keith | Face2Face | - |
| 12031 | MUS6976L | GRADUATE RECITAL | No Description Available | Koons, Keith | Face2Face | - |
| 11636 | MUT1122 | MUSIC THEORY & MUSICIANSHIP II | No Description Available | Thornton, Robert | Face2Face | Tu,Th 8:00AM - 8:50AM |
| 11637 | MUT1122 | MUSIC THEORY & MUSICIANSHIP II | No Description Available | Thornton, Robert | Face2Face | Tu,Th 9:00AM - 10:15AM |
| 11638 | MUT1122 | MUSIC THEORY & MUSICIANSHIP II | No Description Available | García-Velázquez, Nora | Face2Face | M,W,F 8:30AM - 9:20AM |
| 11640 | MUT1122 | MUSIC THEORY & MUSICIANSHIP II | No Description Available | Thornton, Robert | Face2Face | M,W,F 8:30AM - 9:20AM |
| 11807 | MUT1122 | MUSIC THEORY & MUSICIANSHIP II | No Description Available | Thornton, Robert | Face2Face | M,W,F 12:30PM - 1:20PM |
| 11605 | MUT2127 | MUSIC THEORY & MUSICIANSHIP IV | No Description Available | Large,Karen M | Face2Face | Tu,Th 9:00AM - 9:50AM |
| 21428 | MUT2127 | MUSIC THEORY & MUSICIANSHIP IV | No Description Available | Thornton, Robert | Face2Face | Tu,Th 10:30AM - 11:45AM |
| 21429 | MUT2127 | MUSIC THEORY & MUSICIANSHIP IV | No Description Available | Hilbun,Aaron Ichiro | Face2Face | M,W,F 8:30AM - 9:20AM |
| 21430 | MUT2127 | MUSIC THEORY & MUSICIANSHIP IV | No Description Available | Hilbun,Aaron Ichiro | Face2Face | M,W,F 9:30AM - 10:20AM |
| 10852 | MUT3171 | JAZZ THEORY II | No Description Available | Rupert, Jeff | Face2Face | M,W,F 9:30AM - 10:20AM |
| 21431 | MUT3401 | COUNTERPOINT | No Description Available | Large,Karen M | Face2Face | Tu,Th 10:00AM - 11:15AM |
| 11606 | MUT3923 | JAZZ WORKSHOP | No Description Available | Rupert, Jeff | Face2Face | Tu,Th 9:00AM - 10:15AM |
| 11808 | MUT3923 | JAZZ WORKSHOP | No Description Available | Danielsson, Per | Face2Face | Tu,Th 10:30AM - 11:45AM |
| 10853 | MVB1211 | SECONDARY TRUMPET | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 10854 | MVB1212 | SECONDARY FRENCH HORN | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 11206 | MVB1213 | SECONDARY TROMBONE | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 11207 | MVB1214 | SECONDARY BARITONE | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10855 | MVB1215 | SECONDARY TUBA | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10856 | MVB1411 | TRUMPET I | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 10857 | MVB1412 | FRENCH HORN I | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 10858 | MVB1413 | TROMBONE I | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 10859 | MVB1414 | BARITONE I | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10860 | MVB1415 | TUBA I | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10861 | MVB2421 | TRUMPET II | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 10862 | MVB2422 | FRENCH HORN II | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 10863 | MVB2423 | TROMBONE II | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 10864 | MVB2424 | BARITONE II | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10865 | MVB2425 | TUBA II | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10866 | MVB3431 | TRUMPET III | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 11437 | MVB3431 | TRUMPET III | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 10867 | MVB3432 | FRENCH HORN III | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 11438 | MVB3432 | FRENCH HORN III | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 10868 | MVB3433 | TROMBONE III | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 11439 | MVB3433 | TROMBONE III | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 10869 | MVB3434 | EUPHONIUM III | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 11440 | MVB3434 | EUPHONIUM III | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10870 | MVB3435 | TUBA III | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 11441 | MVB3435 | TUBA III | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10871 | MVB4441 | TRUMPET IV | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 11022 | MVB4442 | FRENCH HORN IV | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 10872 | MVB4443 | TROMBONE IV | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 10873 | MVB4444 | EUPHONIUM IV | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10874 | MVB4445 | TUBA IV | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10875 | MVB5451 | TRUMPET V | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 10876 | MVB5452 | FRENCH HORN V | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 10877 | MVB5453 | TROMBONE V | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 10878 | MVB5454 | BARITONE V | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 10879 | MVB5455 | TUBA V | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 11655 | MVB6461 | TRUMPET VI | No Description Available | Almeida, John | Face2Face | M 11:30AM - 12:20PM |
| 11666 | MVB6462 | FRENCH HORN VI | No Description Available | Pherigo, Johnny | Face2Face | M 11:30AM - 12:20PM |
| 11667 | MVB6463 | TROMBONE VI | No Description Available | Pickering, Roy | Face2Face | F 11:30AM - 12:20PM |
| 11668 | MVB6464 | EUPHONIUM VI | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 11669 | MVB6465 | TUBA VI | No Description Available | Robertson, Gail | Face2Face | W 11:30AM - 12:20PM |
| 11601 | MVJ1010 | JAZZ PIANO I | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 11600 | MVJ1213 | JAZZ GUITAR I | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 11596 | MVJ1214 | JAZZ BASS I | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 11598 | MVJ1219 | JAZZ DRUM SET I | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 11603 | MVJ2220 | JAZZ PIANO II | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 11602 | MVJ2223 | JAZZ GUITAR II | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 11611 | MVJ2224 | JAZZ BASS II | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 11599 | MVJ2229 | JAZZ DRUM SET II | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 11814 | MVJ3230 | JAZZ PIANO III | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 11816 | MVJ3233 | JAZZ GUITAR III | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 11812 | MVJ3234 | JAZZ BASS III | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 11810 | MVJ3339 | JAZZ DRUM SET III | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 11815 | MVJ4240 | JAZZ PIANO IV | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 11817 | MVJ4243 | JAZZ GUITAR IV | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 11813 | MVJ4244 | JAZZ BASS IV | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 11811 | MVJ4349 | JAZZ DRUM SET IV | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 12018 | MVJ5350C | JAZZ PIANO V | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 12024 | MVJ5353C | JAZZ GUITAR V | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 12020 | MVJ5354C | JAZZ BASS V | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 12022 | MVJ5359C | JAZZ DRUM SET V | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 12023 | MVJ6369C | JAZZ DRUM SET VI | No Description Available | Morell, Marty | Face2Face | F 11:30AM - 12:20PM |
| 12019 | MVJ6460C | JAZZ PIANO VI | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 12025 | MVJ6463C | JAZZ GUITAR VI | No Description Available | Koelble, Bobby | Face2Face | W 11:30AM - 12:20PM |
| 12021 | MVJ6464C | JAZZ BASS VI | No Description Available | Drexler, Richard | Face2Face | F 11:30AM - 12:20PM |
| 10880 | MVK1112 | CLASS PIANO II | No Description Available | Hsu, Yun-Ling | Face2Face | Tu,Th 9:00AM - 9:50AM |
| 11026 | MVK1112 | CLASS PIANO II | No Description Available | Hsu, Yun-Ling | Face2Face | M,W 9:30AM - 10:20AM |
| 11027 | MVK1112 | CLASS PIANO II | No Description Available | Hsu, Yun-Ling | Face2Face | M,W 10:30AM - 11:20AM |
| 11241 | MVK1112 | CLASS PIANO II | No Description Available | Hsu, Yun-Ling | Face2Face | Tu,Th 10:30AM - 11:20AM |
| 11024 | MVK1211 | SECONDARY PIANO | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11240 | MVK1211 | SECONDARY PIANO | No Description Available | Hsu, Yun-Ling | Face2Face | W 11:30AM - 12:20PM |
| 11025 | MVK1411 | PIANO I | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11398 | MVK2121 | CLASS PIANO III | No Description Available | Hsu, Yun-Ling | Face2Face | M,W 12:30PM - 1:20PM |
| 11109 | MVK2122 | CLASS PIANO IV | No Description Available | Hsu, Yun-Ling | Face2Face | M,W 8:30AM - 9:20AM |
| 11242 | MVK2122 | CLASS PIANO IV | No Description Available | Hsu, Yun-Ling | Face2Face | Tu,Th 8:00AM - 8:50AM |
| 11399 | MVK2122 | CLASS PIANO IV | No Description Available | Hsu, Yun-Ling | Face2Face | M,W 2:30PM - 3:20PM |
| 11043 | MVK2421 | PIANO II | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11044 | MVK3431 | PIANO III | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11442 | MVK3431 | PIANO III | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11045 | MVK4441 | PIANO IV | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11046 | MVK5451 | PIANO V | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 11632 | MVK5451 | PIANO V | No Description Available | Danielsson, Per | Face2Face | W 11:30AM - 12:20PM |
| 11647 | MVK6461 | PIANO VI | No Description Available | Boukobza, Laurent | Face2Face | W 11:30AM - 12:20PM |
| 10881 | MVP1211 | SEC PERCUSSION | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 10882 | MVP1411 | PERCUSSION I | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11243 | MVP1411 | PERCUSSION I | No Description Available | Gay, Kirk | Face2Face | F 11:30AM - 12:20PM |
| 10883 | MVP2421 | PERCUSSION II | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11244 | MVP2421 | PERCUSSION II | No Description Available | Gay, Kirk | Face2Face | F 11:30AM - 12:20PM |
| 10884 | MVP3431 | PERCUSSION III | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11406 | MVP3431 | PERCUSSION III | No Description Available | Gay, Kirk | Face2Face | F 11:30AM - 12:20PM |
| 11443 | MVP3431 | PERCUSSION III | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11444 | MVP3431 | PERCUSSION III | No Description Available | Gay, Kirk | Face2Face | F 11:30AM - 12:20PM |
| 21442 | MVP3630 | PERCUSSION PEDAGOGY | No Description Available | Moore, Jeff | Face2Face | Tu,Th 1:30PM - 2:45PM |
| 10885 | MVP4441 | PERCUSSION IV | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 10886 | MVP5451 | PERCUSSION V | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11646 | MVP6461 | PERCUSSION VI | No Description Available | Moore, Jeff | Face2Face | F 11:30AM - 12:20PM |
| 11208 | MVS1211 | SECONDARY VIOLIN | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10887 | MVS1212 | SECONDARY VIOLA | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10888 | MVS1213 | SECONDARY CELLO | No Description Available | Stanton, Laurel | Face2Face | W 11:30AM - 12:20PM |
| 10889 | MVS1214 | SECONDARY BASS | No Description Available | Hill, Michael | Face2Face | M 11:30AM - 12:20PM |
| 10890 | MVS1216 | SECONDARY GUITAR | No Description Available | Scharron, Eladio | Face2Face | M 11:30AM - 12:20PM |
| 10891 | MVS1411 | VIOLIN I | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10892 | MVS1412 | VIOLA I | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10893 | MVS1413 | CELLO I | No Description Available | Stanton, Laurel | Face2Face | W 11:30AM - 12:20PM |
| 10894 | MVS1414 | BASS I | No Description Available | Hill, Michael | Face2Face | M 11:30AM - 12:20PM |
| 11028 | MVS1415 | HARP I | No Description Available | Beck,Rosalind | Face2Face | M 11:30AM - 12:20PM |
| 10895 | MVS1416 | GUITAR I | No Description Available | Scharron, Eladio | Face2Face | M 11:30AM - 12:20PM |
| 10896 | MVS2421 | VIOLIN II | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10897 | MVS2422 | VIOLA II | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 10898 | MVS2423 | CELLO II | No Description Available | Stanton, Laurel | Face2Face | W 11:30AM - 12:20PM |
| 10899 | MVS2424 | BASS II | No Description Available | Hill, Michael | Face2Face | M 11:30AM - 12:20PM |
| 11029 | MVS2425 | HARP II | No Description Available | Beck,Rosalind | Face2Face | M 11:30AM - 12:20PM |
| 10900 | MVS2426 | GUITAR II | No Description Available | Scharron, Eladio | Face2Face | M 11:30AM - 12:20PM |
| 10901 | MVS3431 | VIOLIN III | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
| 11445 | MVS3431 | VIOLIN III | No Description Available | Yonetani, Ayako | Face2Face | W 11:30AM - 12:20PM |
